| Depart City | One Way Cost |
GST | Total |
| Sarnia | $283.20 | $14.16 | $297.36 |
| Tilbury | $328.26 | $16.41 | $344.67 |
| Chatham | $283.20 | $14.16 | $297.36 |
| Windsor | $395.81 | $19.79 | $415.60 |
| Toronto | $410.00 | $20.50 | $430.50 |
| Detroit | $489.20 | $0.00 | $489.20 |
| Strathroy | $233.50 | $11.68 | $245.18 |
| Ridgetown | $282.00 | $14.10 | $296.10 |
| West Lorne | $279.70 | $13.99 | $293.69 |
| Ingersoll | $246.10 | $12.31 | $258.41 |
| Woodstock | $256.00 | $12.80 | $268.80 |
| Wheatley | $483.40 | $24.17 | $507.57 |
| Aylmer | $254.50 | $12.73 | $267.23 |
| Forest | $258.35 | $12.91 | $271.26 |
![]() |
| G Bus (12 passenger) |
| Maximum 12 Passengers 24 suitcases @ 66 inches overall 12 Carry on @ 47 inches overall |
| Depart City | One Way Cost |
GST | Total |
| Sarnia | $377.60 | $18.88 | $396.48 |
| Tilbury | $437.68 | $21.88 | $459.57 |
| Chatham | $377.60 | $18.88 | $396.48 |
| Windsor | $527.75 | $26.39 | $554.14 |
| Toronto | $530.00 | $26.50 | $556.50 |
| Detroit | $635.60 | $0.00 | $635.60 |
| Strathroy | $250.65 | $12.53 | $263.18 |
| Ridgetown | $342.50 | $17.13 | $359.63 |
| West Lorne | $307.63 | $15.38 | $323.01 |
| Ingersoll | $266.19 | $13.31 | $279.50 |
| Woodstock | $307.63 | $15.38 | $323.01 |
| Wheatley | $558.86 | $27.94 | $586.80 |
| Aylmer | $276.55 | $13.83 | $290.38 |
| Forest | $314.12 | $15.70 | $329.82 |
![]() |
| F Bus (17 passenger) |
| Maximum 17 Passengers 26 suitcases @ 66 inches overall 17 Carry on @ 47 inches overall |
| Depart City | One Way Cost |
GST | Total |
| Sarnia | $534.94 | $26.75 | $561.69 |
| Tilbury | $620.05 | $31.00 | $651.05 |
| Chatham | $534.94 | $26.75 | $561.69 |
| Windsor | $747.64 | $37.38 | $785.03 |
| Toronto | $730.00 | $36.50 | $766.50 |
| Detroit | $879.60 | $0.00 | $879.60 |
| Strathroy | $288.38 | $14.42 | $302.80 |
| Ridgetown | $452.00 | $22.60 | $474.60 |
| West Lorne | $369.08 | $18.45 | $387.53 |
| Ingersoll | $310.39 | $15.52 | $325.91 |
| Woodstock | $369.08 | $18.45 | $387.53 |
| Wheatley | $724.87 | $36.24 | $761.12 |
| Aylmer | $325.06 | $16.25 | $341.31 |
| Forest | $411.66 | $20.58 | $432.24 |